For investors who want exposure to digital assets and the blockchain in their portfolio but do not want to invest in unregulated digital currencies and tokens, there are several opportunities in the traditional financial markets.
In this guide, we’ve compiled the best exchange-traded blockchain and crypto investments that provide you with regulated investment exposure to these innovative new technologies. To rank these financial products, we have used criteria such as launch year, fees, Glassdoor company ratings, and performance since inception.
Best Exchange-Traded Blockchain and Crypto Investments
Items To Be Rated | Description | Launch Year | Exchange | Fee | Performance Since Launch | Glassdoor Company Rating | Score |
---|---|---|---|---|---|---|---|
Tracker Certificate on Bitcoin | Leonteq's Tracker Certificate on Bitcoin was launched in 2017 to enable investors to gain exposure to bitcoin through a regulated investment vehicle targeted at retail investors. The Bitcoin Certificate is available in EUR, USD, and CHF and trades on the Swiss Exchange (SIX). | 2017 | Swiss Exchange (SIX) | 0.50% | 12.00% | 3.6 | 4 |
XBT Provider Bitcoin Tracker | XBT Provider's Bitcoin Tracker was the first bitcoin exchange-traded note when it was launched in 2015. The ETN enables investors to gain exposure to the digital currency bitcoin in EUR or SEK. | 2015 | Nasdaq Stockholm | 2.50% | 440.00% | n.a. | 3.5 |
Innovation Shares NextGen Protocol ETF | The Innovation Shares NextGen Protocol ETF is an exchange-traded fund that tracks the Innovation Labs Blockchain Innovators Index, which uses AI to select companies that are involved in the development or deployment of blockchain technologies. The tracker fund is mainly invested in US stocks and its largest holdings include Intel, Amazon, and Taiwan Semiconductor Manufacturing. | 2018 | NYSE Arca | 0.65% | 1.97% | n.a. | 3.5 |
First Trust Indxx Innovative Transaction & Process ETF | The First Trust Indxx Innovative Transaction & Process ETF is an exchange-traded fund on the Nasdaq stock exchange that invests in companies that develop or use blockchain technology. The actively-managed fund's largest portfolio holdings are Intel, Swisscom, PayPal, and Oracle. | 2018 | Nasdaq | 0.65% | -13.69% | 3.9 | 3.5 |
Reality Shares Nasdaq NexGen Economy ETF | The Reality Shares Nasdaq NexGen Economy ETF is an exchange-traded fund that invests in companies that are involved in developing, researching, or deploying blockchain technologies. The passively-managed fund's largest holdings include Red Hat, Intel, Xilinx, Alibaba, and ZTE. | 2018 | Nasdaq | 0.68% | -4.84% | n.a. | 3.5 |
Reality Shares Nasdaq NexGen Economy China ETF | The Reality Shares Nasdaq NexGen Economy China ETF is an exchange-traded fund that tracks the Reality Shares Nasdaq Blockchain China Index - an index composed of Chinese companies involved in blockchain technology. The fund is the first ETF to focus on blockchain companies in China and Hong Kong. | 2018 | Nasdaq | 0.78% | -5.82% | n.a. | 3 |
Amplify Transformational Data Sharing ETF | The Amplify Transformational Data Sharing ETF is an exchange-traded fund that invests in companies that are developing or deploying blockchain technologies with a focus on businesses in the US and Asia. The fund's largest holdings include Square, GMO Internet, SBI Holdings, and Overstock. | 2018 | NYSE Arca | 0.70% | -9.79% | n.a. | 3 |
CME BTC Bitcoin Futures | In December 2017, the Chicago Mercantile Exchange (CME) launched bitcoin futures to enable Wall Street to be on the price of bitcoin without having to actually hold the underlying digital currency. The CME's BTC Bitcoin Futures are currently the only publicly-traded bitcoin futures as the CBOE has decided to suspend its bitcoin futures offering until further notice. | 2017 | Chicago Mercantile Exchange | $1.25 to $7.50 | -79.60% | 3.3 | 3 |
Swissquote Bitcoin Active Index Tracker Certificate | Leonteq's Swissquote Bitcoin Active Index Tracker Certificate was launched in 2017 to enable investors to invest in bitcoin without having to buy and store the actual digital currency itself. The Tracker Certificate trades on the Swiss Exchange (SIX) and is available in USD. | 2017 | Swiss Exchange (SIX) | 1.50% | -19.24% | 3.6 | 3 |
Tracker Certificate on Bitcoin Cash | Leonteq's Bitcoin Cash Tracker Certificate enables investors to gain exposure to the digital currency Bitcoin Cash (BCH). The certificate trades on the Swiss Exchange (SIX) in EUR, USD, and CHF. | 2018 | Swiss Exchange (SIX) | 1.25% | -88.11% | 3.6 | 2.5 |
Swissquote Multi Crypto Active Index Tracker Certificate | Leonteq's Swissquote Multi Crypto Active Index Tracker Certificate provides investors with diversified exposure to leading digital currencies, including bitcoin, Ether, Litecoin, and Bitcoin Cash. The certificate trades in the Swiss Exchange (SIX) and is denominated in USD. | 2018 | Swiss Exchange (SIX) | 1.50% | -70.70% | 3.6 | 2.5 |
Open-Ended Participation Certificate on Bitcoin | Vontobel's Open-Ended Participation Certificate on Bitcoin enables investors to gain exposure to bitcoin through a regulated investment vehicle that is listed on the stock exchange in Stuttgart. The Bitcoin Certificate is denominated in EUR. | 2017 | B̦rse Stuttgart | 1.50% | -70.76% | 3.4 | 2 |
XBT Provider Ether Tracker | XBT Provider's Ether Tracker is an exchange-traded note that was launched in late 2017 to enable investors to gain expsosure to the digital currency Ether (ETH). The Ether Tracker ETN trades on the Nasdaq Stockholm exchange and can be bought either in EUR or SEK. | 2017 | Nasdaq Stockholm | 2.50% | -59.93% | n.a. | 2 |
Related Articles:
- NASDAQ Bitcoin Futures: The Complete Guide
- Security Tokens: What They Are and How to Invest (in 2019)
- What Is Fidelity Digital Assets Services (FDAS) and How Does It Work?
If you want to learn to more about blockchain and crypto investment opportunities, subscribe to the Bitcoin Market Journal newsletter today.