YouTube has become an excellent source of information for a wide range of topics and digital currencies are not excluded. Today, you can find YouTube channels dedicated to digital currency trading, investing, mining and news.
We’ve rounded up the 15 best blockchain YouTube channels that you can watch to learn more about digital currencies.
Top Trading & Investing Channels
Top Trading & Investing Channels | Description | Years in Business | Number of Subscribers | Total Views | Twitter Followers | Authority | Score |
---|---|---|---|---|---|---|---|
CryptoBud | CryptoBud covers current events that affect cryptocurrency values as well as chart analysis, investment advice, and trade ideas that both beginners and experienced traders can understand. | 3.5 | 77,439 | 3,512,845 | 11,500 | 4 | 2.5 |
The Modern Investor | The Modern Investor covers current events that affect the values of the most popular digital currencies. The channel explains complex issues in an easy-to-comprehend manner. | 2.25 | 110,990 | 10,722,563 | 5,069 | 4 | 3 |
Louis Thomas | Louis Thomas is a content creator who focuses on digital currency investing and advice on his YouTube channel. Unlike other investment-focused channels, Thomas appeals more to beginners who are still learning about digital currency investing as opposed to seasoned veterans. | 3 | 96,100 | 5,897,446 | 27,100 | 4 | 3 |
Tone Vays | Wall Street veteran Tone Vays covers trading and investment strategies for digital currencies as well as current events. His insight into the markets and trading advice is appreciated by both beginners and professionals. | 2 | 75,475 | 6,864,828 | 168,000 | 4 | 3 |
Top Techie Channels
Top Techie Channels | Description | Years in Business | Number of Subscribers | Total Views | Twitter Followers | Authority | Score |
---|---|---|---|---|---|---|---|
Andreas Antonopoulos | Andreas Antonopoulos has been advocating for bitcoin since the early days of the digital currency. On his YouTube channel, you can find all of his talks and interviews, which provide excellent insight into the current state of bitcoin and the digital currency sector. | 12 | 158,910 | 7,032,226 | 455,000 | 5 | 4.5 |
Off Chain with Jimmy Song | On his YouTube channel, outspoken Bitcoin developer Jimmy Song covers a wide range of topics including technical aspects of digital currencies as well as some current events. | 1 | 28,329 | 774,599 | 135,000 | 5 | 2.5 |
Ivan on Tech | Hosted by Ivan Liljeqvist, Ivan on Tech focuses on all areas of digital currencies and blockchain technology by providing guides and tutorials on a wide range of aspects of the market. | 6 | 190,630 | 11,237,894 | 22,300 | 4 | 4 |
Top Mining Channels
Top Mining Channels | Description | Years in Business | Number of Subscribers | Total Views | Twitter Followers | Authority | Score |
---|---|---|---|---|---|---|---|
Son of a Tech | Son of a Tech offers easy-to-understand advice on digital currency mining that helps beginners and experienced miners to fine tune their mining operations. Gaming is also covered as a topic. | 6 | 35,572 | 5,231,139 | 7,640 | 3 | 2 |
Digital Gold | Digital Gold is another popular YouTube channel that focuses on digital currency mining by offering guidance and advice on how to mine using the latest mining hardware. | 11 | 19,777 | 3,438,387 | 675 | 3 | 2 |
VoskCoin | VoskCoin focuses on the experiences of an at-home digital currency miner who shares his insights into the current state of the digital currency mining market for small mining operations. | 1.5 | 70,400 | 5,451,477 | 5,085 | 4 | 2 |
Top News Channels
Top News Channels | Description | Years in Business | Number of Subscribers | Total Views | Twitter Followers | Authority | Score |
---|---|---|---|---|---|---|---|
Altcoin Buzz | As the name suggests, Altcoin Buzz focuses primarily on the altcoin markets by covering news and events about digital currencies other than bitcoin. | 2.75 | 213,142 | 16,784,747 | 79,900 | 4 | 4.5 |
Box Mining | Hosted by Michael Gu, Box Mining has emerged as one of the most popular YouTube channels covering current events in the digital currency markets thanks to Gu's ability to explain complex concepts in an easy-to-understand manner. | 1.75 | 197,029 | 12,438,863 | 77,400 | 5 | 4.5 |
Crypto Daily | The UK-based channel, Crypto Daily, has become very popular among digital currency users for covering current events in a humorous manner. | 4.25 | 213,138 | 7,810,270 | 7,261 | 4 | 4 |
Decentralized TV | Created by Peter Saddington, Decentralized TV is a YouTube channel that provides commentary on current events in the blockchain industry. | 1 | 78,333 | 9,582,869 | 6,892 | 4 | 3 |
World Crypto Network | Hosted by Andy Hoffman, World Crypto Network focuses on daily news coverage of all aspects of the digital currency market. | 4.25 | 60,051 | 5,015,822 | 60,300 | 4 | 3 |
Related Articles
- The Crypto 50: The Top Influencers in Bitcoin and Blockchain 2018
- Best Performing Cryptocurrencies and Altcoins of 2018
- Best Bitcoin Trading Bots, Rated and Reviewed 2019
If you want to learn more about digital currencies, subscribe to the Bitcoin Market Journal newsletter today.