Looking for cheap cryptocurrencies for your digital asset portfolio? We have just the thing for you!
We have compiled a list of twelve promising cheap cryptocurrencies under $1 and ranked them according to market capitalization, daily trading volumes, and historical ROI, among other criteria.
Cryptocurrency | Description | Launch Year | Market Cap | Daily Trading Volume | 3-Year ROI (%) | Twitter Followers | Score |
---|---|---|---|---|---|---|---|
XRP | Ripple is a blockchain network that focuses on low-cost, high-speed payments for the banking sector. The digital currency XRP is used in Ripple's xRapid payment network. | 2012 | 13,500,000,000 | 400,000,000 | 5,600 | 911,000 | 5 |
Stellar | The Stellar Network is a decentralized blockchain network for digital currency to fiat currency transfers to enable low-cost, high-speed international money transfers. | 2014 | 2,000,000,000 | 115,000,000 | 1,575 | 261,000 | 5 |
NEM | NEM is a blockchain platform that provides services such as payments, messaging, asset making, and naming system. It is one of the leading blockchain networks in Asia. | 2015 | 500,000,000 | 16,000,000 | 21,150 | 215,000 | 4.5 |
Tezos | Tezos is a decentralized blockchain network that governs itself by establishing "a true digital commonwealth". | 2018 | 260,000,000 | 500,000 | -8 | 39,000 | 2 |
Dogecoin | Dogecoin is a peer-to-peer digital currency based on a meme that was launched in 2013 as a joke but somehow ended up becoming one of the cryptocurrencies with the highest number of daily transactions. | 2013 | 245,000,000 | 12,000,000 | 1,085 | 130,000 | 4 |
Nano | Nano is a decentralized blockchain network that allows for instant, zero-fee, low latency digital currency transactions. | 2015 | 120,000,000 | 1,500,000 | 9,700 | 97,600 | 3 |
ICON | ICON is a decentralized network that allows different blockchains to interact with one another using smart contracts. | 2017 | 112,000,000 | 8,000,000 | 115 | 112,000 | 3 |
Zilliqa | Zilliqa is a decentralized blockchain platform that has been developed to scale to thousands of transactions per second through the use of sharding. | 2018 | 180,000,000 | 10,000,000 | 485 | 54,700 | 2 |
Aeternity | Aeternity is a decentralized blockchain computing platform that enables the creation of smart contracts and decentralized applications (DApps). | 2017 | 100,000,000 | 16,000,000 | 53 | 22,600 | 2.5 |
BitShares | BitShares is a blockchain-powered, decentralized exchange platform that allows for the easy creation and exchange of digital assets. | 2014 | 105,000,000 | 6,000,000 | 1,180 | 91,500 | 3 |
Steem | Steemit is a blockchain-powered social media and blogging platform that allows anyone to earn rewards in the form of cryptocurrency for posting relevant content and curating quality content through upvoting. | 2016 | 105,000,000 | 4,500,000 | -47 | 107,000 | 2.5 |
Siacoin | Siacoin provides a decentralized, low-cost, blockchain-powered cloud storage solution for individuals and businesses. | 2015 | 95,000,000 | 1,000,000 | 12,850 | 109,000 | 3 |
Related Articles:
- How to Handle Cryptocurrency Losses and Gains This Tax Year
- FAQs about Bitcoin and Cryptocurrency Exchanges
- How to Diversify Your Crypto Portfolio (+ 3 Sample Portfolios)
To learn more about investing in bitcoin and altcoins, subscribe to the Bitcoin Market Journal newsletter today!