Security token offerings (STOs) are being hailed as “the new ICOs” as they enable companies to issue digital tokens while still remaining compliant with regulations and security laws.
In this guide, you will discover the top security token platforms that are being used by startups and established companies to launch security tokens.
Top STO Platforms
Name | Description | Launched Year | Services Offered | Reputation | Number of Backlinks | Twitter Followers | Score |
---|---|---|---|---|---|---|---|
TokenMarket | Founded in 2016, TokenMarket was launched to enable companies to raise funds through the sale of digital blockchain-based tokens. In 2018, the market-leading company added an end-to-end security token offering launch service. | 2016 | ICO & STO Launches, KCY/AML Compliance, Investor Services, ICO/STO Research, Secondary Trading | 5 | 7,000 | 23,500 | 4.5 |
Polymath | After a highly successful ICO, Polymath was launched in 2017 to enable startups and established companies to raise funds through the issuance of security tokens. Polymath stands out through its ST-20 token standard that enables issuers to restrict holders to ensure that only KYC'd investors can participate in the offerings. | 2017 | Equity Token Launches, Secondary Trading, KYC/AML Compliance, Investor Services | 5 | 8,000 | 33,000 | 4 |
Harbor | Launched in 2018, Harbor provides an end-to-end securities token issuance platform to enable companies to tokenize their assets and securities. | 2018 | STO Launches, Secondary Trading, AML/KYC Compliance, Investor Onboarding, Tokenization of Assets | 5 | 2,000 | 7,000 | 4 |
BlockEx | Founded in 2016, BlockEx manages the entire lifecycle of digital assets, including origination, issuance, exchange, settlement, and redemption. Its securities token platform has a focus on digital bond issuance. | 2016 | ICO & STO Launches, Digital Bond Issuance, Secondary Trading, Brokerage Software, Settlements | 4 | 100 | 2,700 | 3 |
Securrency | Founded in 2015, Securrency supports the secure, compliant, and convenient issuance and trading of security tokens and other modern financial instruments. | 2015 | STO Launches, Secondary Trading, AML/KYC Compliance | 4 | 100 | 1,000 | 3 |
Tokeny | Founded in 2017, Tokeny is a regulatory-compliant end-to-end platform to issue, manage, and transfer security tokens. | 2017 | STO Launches, Secondary Trading, AML/KYC Compliance | 4 | 400 | 1,300 | 3 |
TokenFunder | Founded in 2016, TokenFunder has emerged as a leading compliant security token issuance and governance platform that aims to democratize the ownership of tomorrow's companies. | 2016 | STO Launches, AML/KYC Compliance | 4 | 50 | 1,100 | 3 |
Securitize | Funded by Coinbase and Ripple, Securitize was launched in 2018 to provide compliant security token issuance for startups and established businesses. | 2018 | STO Launches, Secondary Trading, Distribution, Governance | 4 | 5,000 | 100 | 3 |
TokenGet | Launched in 2017, TokenGet provides an end-to-end platform for the issuance of compliant security tokens, including KYC/AML, bounty programs, CMS, and marketing. | 2017 | ICO & STO Launch Services, Legal Setup, ICO/STO Marketing, Community Building, Bounty Programs | 3 | 300 | 1,000 | 2.5 |
TokenMinds | Launched in 2017, TokenMinds provides an end-to-end token securities issuance platform which includes a range of services such as issuance, marketing, and community management. | 2017 | ICO & STO Launch Services, Legal Setup, ICO/STO Marketing, Community Building, Bounty Programs | 3 | 0 | 500 | 2 |
DigiShares | DigiShares is one of the first compliant STO issuance platforms in Europe that aims to enable companies to tokenize assets, equity, and funds. | 2018 | STO Launches, Compliance Services, Tokenization of Securities and Assets | 3 | 5 | 4 | 2 |
Related Articles:
- STOs vs. ICOs vs. IPOs: Security Token Offerings Explained Simply
- Why Security Tokens Are Emerging as an Investor’s Best Bet
- Equity Tokens vs. Security Tokens: What’s the Difference?
To learn more about investment opportunities in the digital asset industry, subscribe to the Bitcoin Market Journal newsletter today.